The Dublin Core metadata element set
is a standard for cross-domain information resource description.
|
||
| Element | Description | Value |
|---|---|---|
| Identifier | resource ID | http://old.zope.org/Members/careymatt/dreamweaver_dtml_objects |
| Title | resource name | Dreamweaver DTML objects |
| Description | resource summary | A Macromedia Dreamweaver extension to allow the easy insertion of DTML tags into a document. Also a fix to allow Dreamweaver to view DTML documents, and replace <?> symbol with correct DTML tag. *This is an alpha release. Some things are missing, but this generally works. There is no installer, so you need to read the installation instructions.* Future work will focus on the icon design for each tag, the installer and any bugs. NB: IMPORTANT! This has been tested and works on a Macintosh. It does work on a PC, but sometimes a PC will not let you open the file type because it does not have an extension. This should work because the objects fixes this issue. Just an odd bug... :) |
| Creator | resource creator | ZopeOrgSite |
| Date | default date | 2002-06-24 09:59:32 |
| Format | resource format | text/html |
| Type | resource type | Software Package |
| Subject | resource keywords | Helpers |
| Contributors | resource collaborators | |
| Language | resource language | |
| Publisher | resource publisher | No publisher |
| Rights | resource copyright | |
|
||
| Element | Description | Value |
| CreationDate | date resource created | 2002-06-24 09:59:32 |
| ModificationDate | date resource last modified | 2002-06-24 09:59:32 |
| EffectiveDate | date resource becomes effective | None |
| ExpirationDate | date resource expires | None |
Backlinks:
via
Google
/
Technorati
RDF:
view RDF data