The Dublin Core metadata element set
is a standard for cross-domain information resource description.
|
||
| Element | Description | Value |
|---|---|---|
| Identifier | resource ID | http://old.zope.org/Members/kteague/CMFMonkeyMan |
| Title | resource name | CMFMonkeyMan |
| Description | resource summary | <p> CMFMonkeyMan is an IRC web logging product. It consists of a component which manages posts, placing new items into members folders. There is also a bot which needs to be run seperatly which joins the channel and sends posts into the posting component. </p> <img src="monkeyman.jpeg" alt="" border="0" vspace=8" hspace="0" /><br /> <p> The latest branch of the code can be checked out from SourceForge as part of the <a href="http://sourceforge.net/projects/collective/">CMFCollective</a>. You can also view the <a href="http://cvs.sourceforge.net/cgi-bin/viewcvs.cgi/collective/CMFMonkeyMan/"> cvs branch</a>.</p> <p>Many thanks go out to <a href="http://www.diaweblog.org/">DiaWebLog</a>, a Perl/XML IRC logging product, of which the core MonkeyMan is a direct port.</p> <p>CMFMonkeyMan was created and debugged with the much useful <a href="http://wingide.com/wingide">WingIDE</a> </p> <A HREF="http://wingide.com/wingide"> <IMG SRC="http://wingide.com/images/coded-wingide-large.gif" BORDER="0" ALT="Your message here" WIDTH="200" HEIGHT="48"></A> |
| Creator | resource creator | ZopeOrgSite |
| Date | default date | 2002-11-05 03:02:54 |
| Format | resource format | text/html |
| Type | resource type | Software Package |
| Subject | resource keywords | Content Object |
| Contributors | resource collaborators | |
| Language | resource language | |
| Publisher | resource publisher | No publisher |
| Rights | resource copyright | |
|
||
| Element | Description | Value |
| CreationDate | date resource created | 2002-11-05 03:02:54 |
| ModificationDate | date resource last modified | 2002-11-05 03:02:54 |
| EffectiveDate | date resource becomes effective | None |
| ExpirationDate | date resource expires | None |
Backlinks:
via
Google
/
Technorati
RDF:
view RDF data